donor stock number: 10287
NASC stock number: N92361
Resource Type: seed
Availability: available
Donors:- Steve Henikoff
- Luca Comai
Donation Date: 02/27/2002
Date Released: 04/22/2002
Description:
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant.
Growth Requirement: none
Marker:
Background: Col (Columbia)
ABRC Comment: individual line should be ordered as followup to positive results in the TILLING service conducted by the Henikoff laboratory; the TILLING procedure employs methods which detect heteroduplex DNA for targeted DNA sequences so that EMS-induced point mutations in specific genes of interest can be identified.
Format Shipped: 100 seeds per vial
Base / Commercial Price: $15 / $120
Genes
Gene | Names | Evidence | |||
---|---|---|---|---|---|
AT2G26350 | polymorphism | SIGnAL | TAIR | ARAPORT | |
AT1G74310 | polymorphism | SIGnAL | TAIR | ARAPORT | |
AT1G60980 | polymorphism | SIGnAL | TAIR | ARAPORT | |
AT1G53233 | polymorphism | SIGnAL | TAIR | ARAPORT | |
AT1G53230 | polymorphism | SIGnAL | TAIR | ARAPORT | |
AT4G39400 | polymorphism | SIGnAL | TAIR | ARAPORT |
Germplasm
2
Polymorphisms
Polymorphism | Mutagen | Genotype | Inheritance | Gene | Evidence attribution |
---|---|---|---|---|---|
BRI1A_197A4 | ethylmethane sulfonate | segregating | TAIR | ||
BRI1KD_197A4 | ethylmethane sulfonate | segregating | TAIR | ||
GA20X4_197A4 | ethylmethane sulfonate | segregating | TAIR | ||
HSPC_197A4 | ethylmethane sulfonate | segregating | TAIR | ||
PEX10_197A4 | ethylmethane sulfonate | segregating | TAIR | ||
TCP3_197A4 | ethylmethane sulfonate | segregating | TAIR |
Arabidopsis thaliana 3702
Additional Information
DOI | PubMed |
---|---|
10.1101/gr.977903 | 12618384 |
Quality Control Comments
There is no quality control data for this stock.