Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not distributed | |
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK34961 AT1G01710 pSKI15 | not distributed | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK38366 AT1G01700; AT1G01710 pSKI15 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-395E05_At1g01710 AT1G01710 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-705E01-025036; GK-705E01_At1g01710 AT1G01710 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_288_E11; SAILSEQ_288_E11.0; SAILSEQ_288_E11.1 AT1G01700; AT1G01710; AT5G55050 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_565_H09; SAILSEQ_565_H09.1 AT1G01710; AT1G01715; AT2G45330; AT4G31080 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_636_F06; SAILSEQ_636_F06.0; SAILSEQ_636_F06.1; SAILSEQ_636_F06.2 AT1G01710; AT3G15990; AT3TE22790; AT5G17300; AT5G17305; AT5TE20610 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_890_C11; SAILSEQ_890_C11.1 AT1G01700; AT1G01710; AT3G18930; AT3G18940 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_709_F02 AT1G01700; AT1G01710 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_424_C05 AT1G01710; AT1G01715 pCSA110 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKseq_25610.2 AT1G01710; AT1G01715 pROK2 | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G01710, AT4G00520.1326; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G01710, AT4G00520.634; pSoup (stock number CD3-1124) is required as a helper... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G01710, AT4G00520.1297; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
acyl-CoA thioesterase family protein expression clone in LIC6 vector. plasmid | ||
Sequence confirmed SSP ORF/cDNA clone in Gateway TM entry vector pENTR223. plasmid | ||
ORF clone in pIX-HALO vector with N-terminal HALO-tag. Slight variations in Gateway linker sequences may occur. Sequencing with the following primer i... plasmid | ||
AT1G01710 cloned in pDEST-AD yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
AT1G01710 cloned in pDEST-DB yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_021532.55.25.X AT1G01710; AT1G01715 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_022180.16.40.X AT1G01710; AT1G01715 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_061485.17.30.x; SALK_061485.48.70.N; SALKSEQ_061485.0 AT1G01700; AT1G01710; AT1G58025; AT1TE70815 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_063045.52.10.X; SALKSEQ_063045.1; SALKSEQ_063045.2 AT1G01700; AT1G01710; AT1G53640; AT5G19590; AT5G19600 pROK2 |