Total Results:
Name | Details | Ordering Info |
---|---|---|
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-567C08-021133; GK-567C08_At1g14760 AT1G14755; AT1G14760 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-797C05_At1g14755 AT1G14755 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_99_C10 AT1G14755; AT1TE16450 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_99_D08 AT1G14755; AT1TE16450 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_181_A07 AT1G14755; AT1TE16450 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_181_B07; SAILSEQ_181_B07.2; SAILSEQ_181_B07.3; SAILSEQ_181_B07.5 AT1G14755; AT1G25420; AT1TE16450; AT2G06405; AT2G15318; AT5G39550 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_599_E06; SAILSEQ_599_E06.2 AT1G14755; AT1G17760; AT1TE16450 pDAP101 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_057110.41.25.X; SALKSEQ_057110.0; SALKSEQ_057110.1; SALKSEQ_057110.2 AT1G14755; AT2G41990; AT3G05900; AT3G05905 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_092866.28.00.X; SALKSEQ_092866.0; SALKSEQ_092866.1; SALKSEQ_092866.2; SALKSEQ_092866.3 AT1G14755; AT1G78990; AT1TE16450; AT1TE97190; AT3G29770; AT3TE48445; AT4G26870; AT4G26880 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_105930.31.90.X AT1G14755; AT1G14760 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_116665.41.40.X AT1G14755 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_116665.41.40.X AT1G14755 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_119467.50.70.N AT1G14755; AT1TE16450 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_119467.50.70.N AT1G14755; AT1TE16450 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_119959.34.80.X; SALKSEQ_119959.0; SALKSEQ_119959.1 AT1G14755; AT1TE16450; AT3G15990 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_119959.34.80.X AT1G14755; AT1TE16450 pROK2 |