Total Results:
Name | Details | Ordering Info |
---|---|---|
Ds activate insertion line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequen... seed AT_3_4100 AT1G14760 dSpm | not available | |
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-050B04_At1g14760 AT1G14760 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-567C08-021133; GK-567C08_At1g14760 AT1G14755; AT1G14760 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_705_C12; SAIL_705_C12.C; SAILSEQ_705_C12.1; SAILSEQ_705_C12.2 AT1G14760; AT5G49890 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX413-416I1; Wiscseq_DsLox413-416I1.0; WISCSEQ_DSLOX413-416I1.1; Wiscseq_DsLox413-416I1.2 AT1G14760; AT1G14770; AT5G35770 pDs-Lox | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_108F1 AT1G14760 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed ACA12A_144G6; ATECT1_144G6; CALS4_144G6; LMI2_I144G6; MNX_144G6 AT1G14760; AT2G31960; AT2G38670; AT3G63380 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_145F6 AT1G14760 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_150B4 AT1G14760 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_171B5 AT1G14760 | ||
confirmed line isolated from original SALK line, homozygous for the insertion. seed SALKseq_114138.1 AT1G14760 pROK2 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed ATMUS81B_187F6; ATRIF1C_187F6; BIRGE132_187F6; MNX_187F6; PEX17_187F6 AT1G14760; AT3G28860; AT4G18205; AT5G13020; AT5G39770 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed 4TM36100_I188G3; CNGC18_188G3; CPK5A_188G3; HSPN_188G3; MNX_188G3; RTE2A_188G3; T30D61_188G3 AT1G14760; AT1G74310; AT2G18380; AT2G36100; AT3G51030; AT3G51040; AT4G35310; AT5G14870 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_199D6; RCD3_I199D6 AT1G12480; AT1G14760 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_191C8; PEX2_191C8; PUB21_191C8 AT1G14760; AT1G79810; AT5G37490 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed ADL1C_193B2; MNX_193B2 AT1G14760; AT1G14830 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed ESK1A_201H4; MNX_201H4 AT1G14760; AT3G55990 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_201F6 AT1G14760 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed ATE1M_204E1; CT58_204E1; MNX_204E1 AT1G14760; AT1G63100; AT1G73600 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_209E4 AT1G14760 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed FEM111_213A1; MNX_213A1 AT1G14760; AT5G48670 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed MNX_218H4 AT1G14760 | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G14760; pSoup (stock number CD3-1124) is required as a helper plasmid for ef... plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_051961.14.65.X; SALK_051961.54.65.X AT1G14760; AT1G14770; AT4TE16360 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_052090.54.65.x; SALK_052090.56.00.X; SALKSEQ_052090.0 AT1G14760; AT1G14770; AT3G09815; AT3G62590 pROK2 |