Total Results:
Name | Details | Ordering Info |
---|---|---|
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK18952 AT1G71360 pSKI15 | not distributed | |
transposon insertion line which carries a unique insertion of an enhancer trap (ET) transposable Ds element, which may disrupt gene function and/or se... seed CSHL_ET2083 AT1G09237; AT1G71360 ETDs | ||
transposon insertion line which carries a unique insertion of an enhancer trap (ET) transposable Ds element, which may disrupt gene function and/or se... seed CSHL_ET2339 AT1G09237; AT1G71360 ETDs | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-179A06_At1g71360 AT1G71360 | not available | |
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_78_A08; SAILSEQ_78_A08.1 AT1G36030; AT1G71360; AT1TE43950; AT1TE88010 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_291_D05; SAILSEQ_291_D05.1 AT1G71360; AT1TE88010; AT3G20010 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_447_E03 AT1G71360 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_549_F01; SAILSEQ_549_F01.1 AT1G71360; AT1G75600; AT1TE88010 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_565_F01; SAILSEQ_565_F01.1 AT1G24100; AT1G71360; AT1TE88010; AT5TE64510; AT5TE64515 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_565_G01; SAILSEQ_565_G01.1; SAILSEQ_565_G01.2 AT1G71360; AT1TE88010; AT4G14140; AT5G02945; AT5G02955 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_565_H01; SAILSEQ_565_H01.0 AT1G71360; AT1TE88010 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX425G12; Wiscseq_DsLox425G12.0; Wiscseq_DsLox425G12.1 AT1G09237; AT1G71360; AT1G71830 pDs-Lox | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_70238.1 AT1G09237; AT1G71360 pROK2 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs122_12G AT1G71360 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs204_05H AT1G09237; AT1G71360 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKseq_30061.1; SALKseq_30061.2; SALKseq_30061.3; SALKseq_30061.4; SALKseq_30061.5; SALKseq_30061.6 AT1G09530; AT1G71360; AT2G29340; AT3G13970; AT5G62170; AT5G62180; AT5G67280; AT5G67290 pROK2 | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G22882, AT1G71360.979; pSoup (stock number CD3-1124) is required as a helper... plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_005017.53.65.X AT1G71360; AT1G71370; AT1TE88020 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_005017.53.65.X AT1G71360; AT1G71370; AT1TE88020 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_022028.49.80.X AT1G71360 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_046521.55.25.X; SALKSEQ_046521.0; SALKSEQ_046521.1; SALKSEQ_046521.2; SALKSEQ_046521.3 AT1G15850; AT1G71360; AT2TE08030; AT4G31060 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_046521.55.25.X AT1G71360 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALKSEQ_120444.1; SALKSEQ_120444.2 AT1G71360; AT1TE88010; AT3G18950 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_132262.43.50.X; SALKSEQ_132262.1 AT1G11950; AT1G71360 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_139266.24.05.X; SALKSEQ_139266.0; SALKSEQ_139266.1; SALKSEQ_139266.2; SALKSEQ_139266.3; SALKSEQ_139266.4 AT1G10310; AT1G59640; AT1G71360; AT1TE11000; AT1TE72300; AT2G25760; AT2G26890 pROK2 |