Total Results:
Name | Details | Ordering Info |
---|---|---|
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK5977 AT1G76250; AT1G76260 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK15558 AT1G76260 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK25681 AT1G76260 pSKI15 | not distributed | |
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.93590 AT1G76260 GTDs | ||
Double mutant generated by the GABI-DUPLO project that was initiated to generate a collection of A. thaliana double mutants. SALK and GABI-Kat inserti... seed GK-053C02_At1g76260; SALK_026098.44.60.X AT1G20540; AT1G76260 pAC161; pROK2 | ||
Parent line used by the GABI-DUPLO project that was initiated to generate a collection of A. thaliana double mutants. SALK and GABI-Kat insertion line... seed GK-053C02_At1g76260 AT1G76260 pAC161 | ||
transposon insertion line which carries a unique insertion of a genetrap (GT) transposable Ds element, which may disrupt gene function and/or serve as... seed CSHL_GT3391 AT1G24620; AT1G76260; AT1G76270 GTDs | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-053C02_At1g76260 AT1G76260 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_262_G07 AT1G76260 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_528_G06 AT1G76260 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_1264_B08 AT1G76260 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX351C12; Wiscseq_DsLox351C12.0; Wiscseq_DsLox351C12.1; WISCSEQ_DSLOX351C12.2 AT1G76260; AT2G30420 pDs-Lox | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_48328.1; SALKSEQ_48328.10; SALKSEQ_48328.11; SALKSEQ_48328.12; SALKSEQ_48328.13; SALKSEQ_48328.14; SALKSEQ_48328.2; SALKSEQ_48328.3; SALKSEQ_48328.4; SALKSEQ_48328.5; SALKSEQ_48328.6; SALKSEQ_48328.7; SALKSEQ_48328.8; SALKSEQ_48328.9 AT1G31540; AT1G59770; AT1G76250; AT1G76260; AT1TE72615; AT3G16510; AT3G16520; AT3G17490; AT3G44793; AT4G21440; AT4TE52630; AT5G04310; AT5G46260; AT5G46270; AT5G46500; AT5G46510; AT5G46520; AT5G60570; AT5G60580 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_65719.1; SALKSEQ_65719.2; SALKSEQ_65719.3 AT1G04540; AT1G76250; AT1G76260; AT3G15350 pROK2 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs022_03G; Wiscseq_DsLoxHs022_03G.1; Wiscseq_DsLoxHs022_03G.2 AT1G76260; AT3G11780; AT3G11800; AT3G56190 pDsLoxHs | ||
confirmed line isolated from original WISC line, homozygous for the insertion. seed Wiscseq_DsLoxHs022_03G.1 AT1G76260 pDsLoxHs | ||
confirmed line isolated from original WISC line, homozygous for the insertion. seed Wiscseq_DsLox351C12.1 AT1G76260 pDs-Lox | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G20540, AT1G76260.1002; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G20540, AT1G76260.772; pSoup (stock number CD3-1124) is required as a helper... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT1G20540, AT1G76260.772; pSoup (stock number CD3-1124) is required as a helper... plasmid | ||
transducin family protein expression clone in LIC6 vector plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_002655.54.30.X AT1G76250; AT1G76260 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_011966.41.65.X AT1G76250; AT1G76260 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_034658.54.25.X AT1G76260 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_034658.54.25.X AT1G76260 pROK2 |