Total Results:
Name | Details | Ordering Info |
---|---|---|
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK782 AT1G80310; AT1G80315; AT1G80325 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK38184 AT1G80310; AT1G80315; AT1G80325 pSKI15 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT2G34_114C5; AT3OX4_114C5; CP175_114C5; CP175_114C5.1; CP175_114C5.2; DNMT2_114C5; FIE2_114C5; M11TIL_114C5; PARPC1_114C5; REV1_114C5; SOS1B_114C5; SYP42_64H3; VCL1_114C5; YDAN_114C5 AT1G05580; AT1G63700; AT1G68580; AT1G80325; AT1G80330; AT2G26070; AT2G31320; AT2G34680; AT2G38020; AT3G20740; AT4G02195; AT5G03800; AT5G25480 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_125D7; AT3OX4_125D7.1 AT1G80325; AT1G80330 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AL2ANL_126G6; AT3OX4_126G6 AT1G80325; AT1G80330; AT5G12990 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed ABC11_164H4; GA20OX3_164H4; GA3OX4-1; N102_164H4; SCL81_164H4; T1720_164H4 AT1G17840; AT1G50240; AT1G55580; AT1G80325; AT1G80330; AT2G26890; AT5G07200 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_174G5; MASTC_174G5 AT1G80325; AT1G80330; AT2G20190 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_170F4; CARMEN_170F4; FAGPT2_170F4; KNDL1_170F4; MSH1_170F4; U2_170F4 AT1G32240; AT1G80325; AT1G80330; AT2G20825; AT3G24320; AT3G59420; AT4G12730 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_173D2; NKNAT1_173D2 AT1G80325; AT1G80330; AT4G08150 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_195G6; CAS_195G6; OX1_195G6 AT1G80325; AT1G80330; AT3G25250; AT5G23060 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_179B3; BAPNEW_179B3; ZFP11_179B3 AT1G80325; AT1G80330; AT2G42410; AT3G61190 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed APEX10_193F6; CLPR2_193F6; GA3OX4-4 AT1G12410; AT1G80325; AT1G80330; AT2G26350 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed AT3OX4_193F8; TAC1_193F8 AT1G80325; AT1G80330; AT3G09290 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_015044.31.95.X; SALK_015044.41.95.X AT1G80310; AT1G80325; AT5G03160; AT5G03170 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_088944.31.65.X; SALKSEQ_088944.1 AT1G80310; AT1G80315; AT1G80325; AT5G28150; AT5G28160 pROK2 |