Total Results:
Name | Details | Ordering Info |
---|---|---|
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK18595 AT2G02010 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK26326 AT2G02010 pSKI15 | ||
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3.3872 AT2G02010 dSpm | not distributed | |
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.104439 AT2G02010 GTDs | ||
transposon insertion line which carries a unique insertion of an enhancer trap (ET) transposable Ds element, which may disrupt gene function and/or se... seed CSHL_ET5046 AT2G02010; AT2G02020 ETDs | ||
transposon insertion line which carries a unique insertion of a genetrap (GT) transposable Ds element, which may disrupt gene function and/or serve as... seed CSHL_GT1108 AT2G02010 GTDs | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_545_C05; SAILSEQ_545_C05.1 AT1G01050; AT2G02010; AT2G02020 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_1267_H12 AT2G02000; AT2G02010 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_1296_D05 AT2G02010; AT2G02020 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX495H09; Wiscseq_DsLox495H09.1 AT2G02010; AT2G02020; AT5G38580 pDs-Lox | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_298_F02 AT2G02010; AT2G02020 pCSA110 | ||
Confirmed line isolated from original SALK line (SALK_072198); homozygous for the insertion seed SALK_072198.23.15.X AT2G02010; AT2G04155 pROK2 | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT2G02000, AT2G02010.806; pSoup (stock number CD3-1124) is required as a helper... plasmid | ||
glutamate decarboxylase expression clone in LIC6 vector. plasmid | ||
Sequence confirmed SSP ORF/cDNA clone in Gateway TM entry vector pENTR223. plasmid | ||
ORF clone in pIX-HALO vector with N-terminal HALO-tag. Slight variations in Gateway linker sequences may occur. Sequencing with the following primer i... plasmid | ||
AT2G02010 cloned in pDEST-AD yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
AT2G02010 cloned in pDEST-DB yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_016180.53.80.X AT2G02010 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_037155.46.90.X; SALKSEQ_037155.1; SALKSEQ_037155.2; SALKSEQ_037155.3 AT1G63040; AT1G65270; AT1TE76985; AT2G02010; AT2G02020; AT5G31804; AT5G31821 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_047583.14.45.X; SALKSEQ_047583.0 AT2G02010; AT2G02020 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_047818.14.45.x; SALK_047818.16.90.X AT2G02010; AT2G02020; AT2G28890 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_056983.41.50.x; SALK_056983.54.00.X; SALKSEQ_056983.0; SALKSEQ_056983.1 AT1G17940; AT1G17950; AT2G02010; AT2G02020; AT5G33290; AT5TE44485 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_057005.41.40.x; SALK_057005.49.10.X; SALKSEQ_057005.1; SALKSEQ_057005.2; SALKSEQ_057005.3; SALKSEQ_057005.4 AT1G10800; AT1G10810; AT1G12350; AT2G02000; AT2G02010; AT4G34590; AT4G34600; AT5G13670; AT5G59090 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_072198.23.15.X; SALKSEQ_072198.0 AT2G02010; AT2G04155 pROK2 |