Total Results:
Name | Details | Ordering Info |
---|---|---|
ORF cDNA in pUNI51 vector - fully sequence validated to use for error-free translation. plasmid | ||
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK3016 AT3G11910 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK3017 AT3G11910 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK29899 AT3G11910 pSKI15 | ||
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.68892 AT3G11910 GTDs | ||
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.69052 AT3G11910 GTDs | ||
Double mutant generated by the GABI-DUPLO project that was initiated to generate a collection of A. thaliana double mutants. SALK and GABI-Kat inserti... seed GK-256F02_At3g11910; GK-742C10_At5g06600 AT3G11910; AT5G06600 pAC161 | ||
Parent line used by the GABI-DUPLO project that was initiated to generate a collection of A. thaliana double mutants. SALK and GABI-Kat insertion line... seed GK-256F02_At3g11910 AT3G11910 pAC161 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-256F02_At3g11910 AT3G11910 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-453F02_At3g11910 AT3G11910 pAC161 | not available | |
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-512D10_At3g11910 AT3G11910 pAC161 | not available | |
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_33_A07 AT3G11910; AT3G57620 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_201_D03 AT3G11910; AT3TE15880 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_266_C12 AT3G11910 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_270_A04; SAILSEQ_270_A04.1; SAILSEQ_270_A04.2 AT3G11910; AT4TE45190; AT5G52400; AT5G52410 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_408_D05; SAILSEQ_408_D05.1; SAILSEQ_408_D05.2 AT1G32975; AT3G11910; AT3G41768 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_421_H03; SAILSEQ_421_H03.1 AT1G78140; AT3G11910 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_514_D09; SAILSEQ_514_D09.0 AT3G11910; AT3TE15880 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_570_E03 AT1G70700; AT2G45330; AT3G11910 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_575_E08; SAILSEQ_575_E08.1 AT1TE64230; AT1TE64235; AT3G11910 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_843_F08; SAILSEQ_843_F08.1 AT3G11910; AT3G29760; AT3TE48195 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_890_D09 AT3G11910; AT3TE15880 pDAP101 | ||
Confirmed line isolated from original SALK line; homozygous for the insertion; presence of the insertion was analyzed by PCR. seed ubp13-1 AT3G11910 pROK2 | ||
Confirmed line isolated from original SALK line; homozygous for the insertion; presence of the insertion was analyzed by PCR. seed ubp13-2 AT3G11910 pROK2 |