Total Results:
Name | Details | Ordering Info |
---|---|---|
promoter reporter construct in pYXT2 vector containing 2-2.5 kb upstream of the locus AT3G12160 plasmid | ||
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK39036 AT3G12160; AT3G12170 pSKI15 | not distributed | |
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3_35628 AT3G12160 dSpm | not distributed | |
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3_35629 AT3G12160 dSpm | not distributed | |
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3_35630 AT3G12160 dSpm | not distributed | |
transposon insertion line which carries a unique insertion of a genetrap (GT) transposable Ds element, which may disrupt gene function and/or serve as... seed AY027395 AT3G12160 GTDs | ||
transposon insertion line which carries a unique insertion of a genetrap (GT) transposable Ds element, which may disrupt gene function and/or serve as... seed AY027396 AT3G12160 GTDs | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-096D09_At3g12160 AT3G12160 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-130H02_At3g12160 AT3G12160 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_47_A12 AT3G12150; AT3G12160 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_1142_E05; SAILSEQ_1142_E05.1 AT3G12150; AT3G12160; AT5G03320; AT5TE02940 pCSA110 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX441H1 AT3G12170 pDs-Lox | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AtRABA4d; pSoup (stock number CD3-1124) is required as a helper plasmid for eff... plasmid | ||
RAB GTPASE HOMOLOG A4D (RABA4D) expression clone in LIC6 vector plasmid | ||
This clone is in the Gateway(TM) pENTR221 recombination vector. The cloned open reading frame is based on experimental evidence from 5' and 3' RACE pr... plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_011506.47.15.X AT3G12160; AT3G12170 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_011506.47.15.X AT3G12160; AT3G12170 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_043952.43.70.X; SALKSEQ_043952.0; SALKSEQ_043952.001; SALKSEQ_043952.1; SALKSEQ_043952.2; SALKSEQ_043952.3; SALKSEQ_043952.4 AT1G09915; AT3G12160; AT3G12170; AT3G25795; AT3G25800; AT5G05825; AT5G05835; AT5G46874; AT5TE68440 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_064923.54.25.X; SALKSEQ_064923.1; SALKSEQ_064923.2; SALKSEQ_064923.3 AT1G60340; AT1G60350; AT3G12160; AT3G12170; AT3G13980; AT3G13990; AT4TE83950 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_064923.54.25.X AT3G12160; AT3G12170 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_083447.54.05.X AT3G12160; AT3G12170 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_083447.54.05.X AT3G12160; AT3G12170 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_083448.48.90.X; SALKSEQ_083448.0; SALKSEQ_083448.1; SALKSEQ_083448.2 AT1G13030; AT1G13040; AT1G19220; AT3G12160; AT3G12170 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_119493.49.60.X; SALKseq_119493.0; SALKseq_119493.1; SALKSEQ_119493.2; SALKseq_119493.3 AT3G12160; AT3G12170; AT3G47020; AT3G61028 pROK2 |