Total Results:
Name | Details | Ordering Info |
---|---|---|
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK36526 AT3G12977 pSKI15 | ||
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3_26857 AT3G12977 dSpm | not available | |
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.20284 AT3G12977 GTDs | not available | |
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-867H11_At3g12977 AT3G12977 | not available | |
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0277; pRAB18:GFP AT2G24430; AT3G10490; AT3G12977; AT3G15170; AT5G17260; AT5G24590; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0277; pRAB18:GFP AT2G24430; AT3G10490; AT3G12977; AT3G15170; AT5G17260; AT5G24590; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0277; pRAB18:GFP AT2G24430; AT3G10490; AT3G12977; AT3G15170; AT5G17260; AT5G24590; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0289; pRAB18:GFP AT1G02230; AT1G26870; AT1G32510; AT1G32770; AT1G32870; AT1G33060; AT1G34190; AT1G52880; AT1G52890; AT1G54330; AT1G61110; AT1G69490; AT1G76420; AT2G18060; AT2G24430; AT3G04060; AT3G04070; AT3G10480; AT3G10490; AT3G10500; AT3G12977; AT3G15170; AT3G15500; AT3G15510; AT3G17730; AT3G29035; AT3G49530; AT4G01520; AT4G01540; AT4G01550; AT4G10350; AT4G27410; AT4G35580; AT5G04410; AT5G07680; AT5G08790; AT5G17260; AT5G18270; AT5G24590; AT5G39610; AT5G46590; AT5G53950; AT5G63790; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0289; pRAB18:GFP AT1G02230; AT1G26870; AT1G32510; AT1G32770; AT1G32870; AT1G33060; AT1G34190; AT1G52880; AT1G52890; AT1G54330; AT1G61110; AT1G69490; AT1G76420; AT2G18060; AT2G24430; AT3G04060; AT3G04070; AT3G10480; AT3G10490; AT3G10500; AT3G12977; AT3G15170; AT3G15500; AT3G15510; AT3G17730; AT3G29035; AT3G49530; AT4G01520; AT4G01540; AT4G01550; AT4G10350; AT4G27410; AT4G35580; AT5G04410; AT5G07680; AT5G08790; AT5G17260; AT5G18270; AT5G24590; AT5G39610; AT5G46590; AT5G53950; AT5G63790; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0289; pRAB18:GFP AT1G02230; AT1G26870; AT1G32510; AT1G32770; AT1G32870; AT1G33060; AT1G34190; AT1G52880; AT1G52890; AT1G54330; AT1G61110; AT1G69490; AT1G76420; AT2G18060; AT2G24430; AT3G04060; AT3G04070; AT3G10480; AT3G10490; AT3G10500; AT3G12977; AT3G15170; AT3G15500; AT3G15510; AT3G17730; AT3G29035; AT3G49530; AT4G01520; AT4G01540; AT4G01550; AT4G10350; AT4G27410; AT4G35580; AT5G04410; AT5G07680; AT5G08790; AT5G17260; AT5G18270; AT5G24590; AT5G39610; AT5G46590; AT5G53950; AT5G63790; AT5G66400 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_135_F06 AT3G12970; AT3G12977 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_401B_H09; SAIL_401_H09 AT1TE38530; AT3G12977 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_840_F07; SAIL_840_F07.C; SAILSEQ_840_F07.2 AT1G61820; AT2G08180; AT2G26780; AT3G12977 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX451H08; Wiscseq_DsLox451H08.0 AT3G12977 pDs-Lox | ||
confirmed line isolated from original SAIL line, homozygous for the insertion. seed SAIL_26_F03 AT3G12977 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_26_F03 AT3G12977 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_840_C06 AT3G12977 pDAP101 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_143.1; SALKSEQ_143.2 AT1G01080; AT1G01090; AT3G12977 pROK2 | ||
Coding sequence of Arabidopsis transcription factor gene (AT3G12977.1) was amplified with its STOP codon and cloned into pDEST22. Ampicillin resistan... plasmid | ||
Full-length transcription factor ORF clone in the CrY2H-seq prey expression vector pADlox. plasmid | ||
Full-length transcription factor ORF clone in the CrY2H-seq bait expression vector pDBlox. plasmid | ||
p35S NAC_m4 amiRNA; AmiRNA PCR product from TPK library cloned into pENTR D TOPO. Using LR clonase, amiRNA was transferred into vector pPHANTOM. pSoup... plasmid | ||
p35S NAC_m6; AmiRNA PCR product from TPK library cloned into pENTR D TOPO. Using LR clonase, amiRNA was transferred into vector pPHANTOM. pSoup (stock... plasmid | ||
Entry gateway vector (pGEM T-Easy221) containing an artificial miRNA-producing transgene designed to silence a group of genes: At1g56010, At3g12977. A... plasmid | ||
Destination gateway vector pMDC32 containing an artificial miRNA-producing transgene designed to silence a group of genes: At1g56010, At3g12977 plasmid |