Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-501G07_At3g13222 AT3G13222 | not available | |
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_616_E05 AT3G13222 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_318_B09 AT3G13220; AT3G13222 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_885_F06 AT3G13220; AT3G13222 pDAP101 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs114_11E AT3G13222 pDsLoxHs | ||
GIP1 expression clone in LIC6 vector plasmid | ||
Sequence confirmed SSP ORF/cDNA clone in Gateway TM entry vector pENTR223. plasmid | ||
ORF clone in pIX-HALO vector with N-terminal HALO-tag. Slight variations in Gateway linker sequences may occur. Sequencing with the following primer i... plasmid | ||
AT3G13222 cloned in pDEST-AD yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
AT3G13222 cloned in pDEST-DB yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_020195.40.55.X AT3G13220; AT3G13222 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_031513.37.70.X; SALKSEQ_031513.0; SALKSEQ_031513.2; SALKSEQ_031513.3; SALKSEQ_031513.4 AT1G20770; AT3G03380; AT3G13222; AT3TE47535; AT3TE47545 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_043121.54.15.X; SALKSEQ_043121.0; SALKSEQ_043121.1; SALKSEQ_043121.2; SALKSEQ_043121.3 AT3G13222; AT3G16000; AT3G19360; AT4G36080 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_057571.13.60.X; SALKSEQ_057571.2; SALKSEQ_057571.3; SALKSEQ_057571.4 AT3G13222; AT3G13223; AT3G13224; AT3G45775; AT3TE68090; AT5G58410; AT5TE38645 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_071384.56.00.X; SALKSEQ_071384.0; SALKSEQ_071384.1; SALKSEQ_071384.101; SALKSEQ_071384.2; SALKSEQ_071384.3; SALKSEQ_071384.4 AT2G05760; AT2G05765; AT3G13222; AT3G47450; AT3G47460; AT5G00695; AT5G20165; AT5G20170; AT5G62280 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_072179.15.75.X AT3G13220; AT3G13222 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_078042.25.65.X; SALKSEQ_078042.1; SALKSEQ_078042.2 AT3G13222; AT3G13224; AT5G26940; AT5G40340 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_080989.41.40.X; SALKSEQ_080989.0; SALKSEQ_080989.1; SALKSEQ_080989.2; SALKSEQ_080989.3; SALKSEQ_080989.4 AT1G11990; AT1G12000; AT1G59750; AT2G47690; AT3G13222; AT3G62030 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_084170.45.15.X; SALKSEQ_084170.1 AT2G36160; AT3G13222 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_120877.40.10.X AT3G13220; AT3G13222 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_123671.44.85.X; SALKSEQ_123671.0; SALKSEQ_123671.1 AT3G13222; AT3G13223; AT5TE30195 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_149372.49.10.X AT3G13222; AT3G13224 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_149372.49.10.X AT3G13222; AT3G13224 pROK2 | ||
ORF cDNA in pUNI51 vector - fully sequence validated to use for error free translation. Made by PCR from Riken clone RAFL06-82-C06 plasmid |