Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK31943 AT3G13990 pSKI15 | not distributed | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
RNAi silenced line isolated by the AGRIKOLA project (Arabidopsis Genomic RNAi Knock-out Line Analysis); generated using recombinational cloning; gene-... seed CATMA3a13220D AT3G13990 | not available | |
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_24_A03 AT3G13980; AT3G13990 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_24_H05 AT3G13980; AT3G13990 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_37_A12; SAIL_37b_A12; SAILSEQ_37_A12.3 AT3G13990; AT4G07290; AT4G24810; AT4G24820; AT5G56890; AT5G56900 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_37_B11; SAIL_37b_B11 AT3G13990; AT5G49465; AT5TE72235 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_78_B02 AT3G13990 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_96_C12 AT3G13990 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_139_G09 AT1G31170; AT3G13980; AT3G13990 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_194_A11; SAILSEQ_194_A11.1 AT3G13990; AT4G38210; AT4G38215 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_284_H11; SAILSEQ_284_H11.1 AT3G13990; AT5G24340 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_284_H12; SAILSEQ_284_H12.0 AT3G13990; AT5TE79650 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_633_D04 AT3G13980; AT3G13990 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_729_B10; SAILSEQ_729_B10.0 AT3G13990 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX297300_15M; WISCSEQ_DSLOX297300_15M.0; Wiscseq_DsLox297300_15M.1 AT1G73950; AT3G13980; AT3G13990 pDs-Lox |