Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not distributed | |
ltpg2-1 mutant identified by PCR genotyping from SALK_016947. Significantly altered cuticular wax composition in stems and siliques, including reduced level of the C29 alkane. Reduced total cuticular wax load in ... seed ltpg2-1 AT3G43720 pROK2 | ||
ltpg2-2 mutant identified by PCR genotyping from SALK_100010. Significantly altered cuticular wax composition in stems and siliques, including reduced level of the C29 alkane. Reduced total cuticular wax load in ... seed ltpg2-2 AT3G43720 pROK2 | ||
ltpg2-3 mutant identified by PCR genotyping from SALK_023228. Significantly altered cuticular wax composition in stems and siliques, including reduced level of the C29 alkane. Reduced total cuticular wax load in ... seed ltpg2-3 AT3G43720 pROK2 | ||
Double mutant generated by genetic crossing of ltpg1 (CS71735) to ltpg2-1 (CS71736). Significantly altered cuticular wax composition in stems and siliques, including reduced level of the C29 alkane. Reduced total cuticular wax load in ... seed ltpg1; ltpg2-1 AT1G27950; AT3G43720 pCSA110; pROK2 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_328_B09; SAILSEQ_328_B09.0; SAILSEQ_328_B09.1; SAILSEQ_328_B09.2 AT2G06345; AT2G15030; AT2G46860; AT2TE87710; AT3G43720 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_918_C01; SAILSEQ_918_C01.1 AT2G45330; AT3G43720 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX450F09; Wiscseq_DsLox450F09.1 AT3G43720; AT3TE63150; AT3TE63160 pDs-Lox | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT3G43720; pSoup (stock number CD3-1124) is required as a helper plasmid for ef... plasmid | ||
protease inhibitor/seed storage/lipid transfer protein (LTP) family protein expression clone in LIC6 vector. plasmid | ||
Sequence confirmed SSP ORF/cDNA clone in Gateway TM entry vector pENTR223. plasmid | ||
ORF clone in pIX-HALO vector with N-terminal HALO-tag. Slight variations in Gateway linker sequences may occur. Sequencing with the following primer i... plasmid | ||
AT3G43720 cloned in pDEST-AD yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
AT3G43720 cloned in pDEST-DB yeast two hybrid vector, no DB-ORF autoactivation detected. plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_004793.29.99.f; SALK_004793.39.80.X; SALK_004793.55.25.X AT3G43720; AT4G01950; AT4TE04360 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_009930.50.15.X AT3G43720 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_009930.50.15.X AT3G43720 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_016947.20.20.X; SALK_016947.29.99.F; SALK_016947.34.35.X AT3G43720; AT5G51290; AT5G51300 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_023228.27.10.X AT3G43720 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_100010.55.50.X AT3G43720 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_100010.55.50.X AT3G43720 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_103535.13.95.N; SALK_103535.37.75.X AT2G40140; AT2TE75420; AT3G43720; AT3TE63150 pROK2 | ||
ORF cDNA in pUNI51 vector - fully sequence validated to use for error-free translation. plasmid |