Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK6466 AT3G61820 pSKI15 | ||
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3.2607 AT3G61820 dSpm | not available | |
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.80974 AT3G61820 GTDs | ||
Ds gene trap insertion line; carries a single Ds transposon as a stable insertion in the genome; the Ac transposase utilized to induce transposition h... seed GT_5.82346 AT3G61820 GTDs | ||
transposon insertion line which carries a unique insertion of an enhancer trap (ET) transposable Ds element, which may disrupt gene function and/or se... seed CSHL_ET1355 AT3G61820 ETDs | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_41_A08; SAILSEQ_41_A08.0 AT3G61820 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_293_G10; SAILSEQ_293_G10.0; SAILSEQ_293_G10.1; SAILSEQ_293_G10.2; SAILSEQ_293_G10.3 AT3G00970; AT3G03540; AT3G61820; AT5G00605; AT5TE72270 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_369_D05 AT3G61820 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_740_H05 AT3G61820; AT3G61825 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_772_G08 AT3G61810; AT3G61820 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_1252_B10 AT3G61820 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_1298_B10 AT3G61820 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_1303_F02 AT3G61810; AT3G61820 pDAP101 | ||
confirmed line isolated from original SAIL line, homozygous for the insertion. seed SAIL_1298_B10 AT3G61820 pDAP101 | ||
confirmed line isolated from original SAIL line, homozygous for the insertion. seed SAIL_740_H05 AT3G61820; AT3G61825 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_75_A10 AT3G61820 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_892_H01; SAILSEQ_892_H01.1 AT3G61820; AT4G29980; AT4G29990 pDAP101 | ||
confirmed line isolated from original SAIL_1298_B10 line (CS848627); homozygous for the insertion seed SAIL_1298_B10 AT3G61820 pDAP101 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs158-07H; WiscDsLoxHs158_07H AT3G61820 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs164_11B AT3G61820 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs164_11C AT3G61820 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs164_11D AT3G61820; AT3G61825 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs164_11E AT3G61820 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs181_06H; Wiscseq_DsLoxHs181_06H.0 AT3G61820 pDsLoxHs |