Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK24414 AT4G09150 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK24416 AT4G09150 pSKI15 | not distributed | |
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-215H02_At4g09150 AT4G09150 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-269C11_At4g09150 AT4G09150 | not available | |
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-397A05_At4g09150 AT4G09150 | not available | |
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_632_G01; SAILSEQ_632_G01.0; SAILSEQ_632_G01.1 AT1G55570; AT4G09150 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_885_F03 AT4G09150 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_24_F04 AT4G09150 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_567_E06 AT4G09150 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_1150_G07 AT4G09150 pCSA110 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs114_11A; Wiscseq_DsLoxHs114_11A.0 AT4G09146; AT4G09150 pDsLoxHs | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G09150; pSoup (stock number CD3-1124) is required as a helper plasmid for ef... plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_034221.56.00.X; SALKSEQ_034221.0 AT4G09146; AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_048046.40.95.X AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_048047.37.25.X AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_059809.54.15.X; SALKSEQ_059809.0; SALKSEQ_059809.1 AT1G12100; AT1TE13310; AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_059809.54.15.X AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_069621.55.70.X; SALKSEQ_069621.0; SALKSEQ_069621.1; SALKSEQ_069621.101; SALKSEQ_069621.2; SALKSEQ_069621.3 AT1G53165; AT1G65970; AT1G65980; AT3G15200; AT4G09150; AT5G23970 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_086455.54.25.X; SALKSEQ_086455.0 AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_086455.54.25.X AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_110699.54.50.X; SALKSEQ_110699.1; SALKSEQ_110699.2; SALKSEQ_110699.3 AT1G47270; AT1TE57420; AT3G56408; AT3G56410; AT4G09150 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_135691.39.25.X; SALKSEQ_135691.2 AT1G18730; AT1G18735; AT4G09150 pROK2 |