Total Results:
Name | Details | Ordering Info |
---|---|---|
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK18493 AT4G23160; AT4TE56270 pSKI15 | not distributed | |
this stock was produced by GABI-Kat and genotyped/confirmed by J. Ecker lab; this is a T4 generation single-plant line homozygous for the insertion; s... seed pAC161 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-061E11_At4g23160 AT4G23160 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-385F02_At2g28170; GK-385F02_At4g23160 AT2G28170; AT4G23160 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-821F05_At4g23160 AT4G23160 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0244; pRAB18:GFP AT4G05200; AT4G23140; AT4G23150; AT4G23160; AT4G38830; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0244; pRAB18:GFP AT4G05200; AT4G23140; AT4G23150; AT4G23160; AT4G38830; AT5G66400 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0244; pRAB18:GFP AT4G05200; AT4G23140; AT4G23150; AT4G23160; AT4G38830; AT5G66400 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_883_G09; SAILSEQ_883_G09.1 AT1G60783; AT4G23160 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX469D6; Wiscseq_DsLox469D6.0; Wiscseq_DsLox469D6.1 AT2G38500; AT4G23160; AT4TE56270 pDs-Lox | ||
confirmed line isolated from original WiscDsLox line, homozygous for the insertion. seed WISCDSLOX469D6 AT4G23160; AT4TE56270 pDs-Lox | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_535_D11 AT4G23160; AT4TE56270 pDAP101 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_65720.1; SALKSEQ_65720.2; SALKSEQ_65720.3; SALKSEQ_65720.4 AT1G13230; AT1G19650; AT4G23160; AT4TE27490 pROK2 | ||
Confirmed line isolated from original SALK line (SALK_101066); homozygous for the insertion seed SALK_101066.41.20.X AT4G23160; AT4TE56270 pROK2 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs181_06D AT4G23160 pDsLoxHs | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23160.1025; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23150, AT4G23160, AT4G23250, AT4G23260.1614; pSoup (stock number... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23160, AT4G23170.538; pSoup (stock number CD3-1124) is required ... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23160, AT4G23170.2355; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23160, AT4G23170.538; pSoup (stock number CD3-1124) is required ... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23160, AT4G23170.728; pSoup (stock number CD3-1124) is required ... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23160.1025; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23150, AT4G23160, AT4G23270, AT4G23280.124; pSoup (stock number ... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23160, AT4G23280.2110; pSoup (stock number CD3-1124) is required as a helpe... plasmid | ||
Arabidopsis thaliana amiRNA individual clone in pAmiR vector targeting AT4G23140, AT4G23160, AT4G23180.885; pSoup (stock number CD3-1124) is required ... plasmid |