Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3.16767 AT5G66870 dSpm | not available | |
SM transposon line; carries a single defective Spm (dSpm) transposon element as a stable insertion in the genome; has been subjected to sequencing of ... seed SM_3_38636 AT5G66870 dSpm | not available | |
transposon insertion line which carries a unique insertion of an enhancer trap (ET) transposable Ds element, which may disrupt gene function and/or se... seed CSHL_ET1392 AT5G66870 ETDs | ||
transposon insertion line which carries a unique insertion of a genetrap (GT) transposable Ds element, which may disrupt gene function and/or serve as... seed CSHL_GT2309 AT5G66870 GTDs | ||
this stock was produced by GABI-Kat and genotyped/confirmed by J. Ecker lab; this is a T4 generation single-plant line homozygous for the insertion; s... seed pAC106 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-006B08_At5g66870 AT5G66870 | ||
Set of 1-18+ T4 individual lines produced from a T3 bulk for which a T2 parental line was confirmed to contain the insert. Individual lines may be wil... seed GK-851F11-025842; GK-851F11_At5g66870 AT5G66870 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0276; pRAB18:GFP AT1G07900; AT2G40470; AT2G45420; AT3G03760; AT3G11090; AT5G66400; AT5G66870 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0276; pRAB18:GFP AT1G07900; AT2G40470; AT2G45420; AT3G03760; AT3G11090; AT5G66400; AT5G66870 | ||
AmiRNA line. Original donation was T2 generation of the TPK amiRNA library. AmiRNA sequence and primers were designed using the WMD Design Tool online... seed pFH0276; pRAB18:GFP AT1G07900; AT2G40470; AT2G45420; AT3G03760; AT3G11090; AT5G66400; AT5G66870 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_73_G11 AT5G66870 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_606_H09; SAILSEQ_606_H09.1 AT2G45330; AT5G66870; AT5G66880 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX329C10; WISCSEQ_DSLOX329C10.0; Wiscseq_DsLox329C10.1; Wiscseq_DsLox329C10.2 AT1G51355; AT1G51360; AT2G40210; AT2TE75550; AT5G66870; AT5TE96170 pDs-Lox | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX342G09; WISCSEQ_DSLOX342G09.0; Wiscseq_DsLox342G09.1 AT5G37000; AT5G66870; AT5TE96170 pDs-Lox | ||
confirmed line isolated from original SALK line, homozygous for the insertion. seed SALKseq_115599.3 AT5G66870 pROK2 | ||
confirmed line isolated from original SALK line, homozygous for the insertion. seed SALKseq_120804.3 AT5G66860; AT5G66870; AT5TE96170 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_24768.1; SALKSEQ_24768.2 AT4G11650; AT4TE30390; AT5G66870; AT5G66880 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_71663.2 AT5G66870 pROK2 | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed LOL36_155C6; PEX10_155C6 AT2G26350; AT5G66870 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs028_12F; Wiscseq_DsLoxHs028_12F.0 AT5G66870; AT5G66880 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs126_11D; Wiscseq_DsLoxHs126_11D.0; Wiscseq_DsLoxHs126_11D.1 AT3G52920; AT3G52930; AT5G66870; AT5G66880 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs142_08C AT5G66870; AT5G66880 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed Wiscseq_DsLoxHs186_06D.1 AT5G66870 pDsLoxHs | ||
single M3 TILLING (Targeting Induced Local Lesions IN Genomes) line descended from individual M2 plant. seed CTS_186B1; LOL36_186B1 AT4G39850; AT5G66870 |