Total Results:
Name | Details | Ordering Info |
---|---|---|
transposon insertion line which carries a unique insertion of a genetrap (GT) transposable Ds element, which may disrupt gene function and/or serve as... seed CSHL_GT3732 AT1G05233; AT1G16510 GTDs | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_601_G06; SAILSEQ_601_G06.0; SAILSEQ_601_G06.1; SAILSEQ_601_G06.2 AT1G05233; AT1G16500; AT1G18200; AT1G18210; AT3TE55025 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX360A08; Wiscseq_DsLox360A08.0; WISCSEQ_DSLOX360A08.1; WISCSEQ_DSLOX360A08.2 AT1G05233; AT1G16500 pDs-Lox | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_48235.2; SALKSEQ_48235.3 AT1G05233; AT1G16510; AT5G25820; AT5TE32545 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_48979.1; SALKSEQ_48979.2 AT1G05233; AT1G16500; AT4G20400 pROK2 | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs030_03C; Wiscseq_DsLoxHs030_03C.0 AT1G05233 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, generated by Agrobacterium-mediated transformation of Columbia (Col) plants with the T-DNA vector pDsLoxHs. Pri... seed WiscDsLoxHs159-05H; WiscDsLoxHs159_05H AT1G05233; AT1G16500 pDsLoxHs | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_004160.52.10.X; SALK_004160.55.75.X AT1G05233 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_007208.54.50.X AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_009378.56.00.X AT1G05233; AT1G16510 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_028385.28.05.X; SALK_028385.29.99.f AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032271.29.99.f; SALK_032271.42.55.X; SALKSEQ_032271.1 AT1G05233; AT1G16500; AT3G17820 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032302.56.00.X; SALKSEQ_032302.1; SALKSEQ_032302.2 AT1G05233; AT1G16500; AT5G40910; AT5G59420; AT5G59430 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032349.29.99.f; SALK_032349.56.00.X AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032738.24.60.X; SALK_032738.29.99.F; SALKSEQ_032738.1 AT1G05233; AT1G16500; AT4G04360 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032819.23.45.X; SALK_032819.29.99.f AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032820.33.35.X; SALKSEQ_032820.1; SALKSEQ_032820.2 AT1G05233; AT1G16500; AT1G32190; AT5G29053; AT5TE40280 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032822.40.05.X AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_032830.29.99.f; SALK_032830.41.20.X; SALKSEQ_032830.1 AT1G01150; AT1G01160; AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_038385.16.30.X; SALKSEQ_038385.2; SALKSEQ_038385.3; SALKSEQ_038385.4; SALKSEQ_038385.5; SALKSEQ_038385.6 AT1G05233; AT1G09023; AT1G16510; AT1G53100; AT1G60290; AT1G60300; AT1G60330; AT1G68940; AT5G04480 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_041622.50.35.X AT1G05233; AT1G16510 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_048163.36.00.X AT1G05233; AT1G16510 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_048164.52.50.X; SALKSEQ_048164.0; SALKSEQ_048164.1 AT1G05233; AT1G16510; AT1G76450 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_052156.52.90.X AT1G05233; AT1G16500 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_058965.27.45.X; SALKSEQ_058965.0 AT1G05233; AT1G16510 pROK2 |