Total Results:
Name | Details | Ordering Info |
---|---|---|
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_520_C10 AT2G08180; AT2G26780 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_546_B02; SAILSEQ_546_B02.1 AT2G08180; AT2G26780; AT3G06670 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_569_B10; SAILSEQ_569_B10.0; SAILSEQ_569_B10.1 AT2G08180; AT2G26780; AT4TE33370; AT4TE33375 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_840_B04; SAILSEQ_840_B04.1 AT1G60995; AT2G08180; AT2G26780 pDAP101 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_840_F07; SAIL_840_F07.C; SAILSEQ_840_F07.2 AT1G61820; AT2G08180; AT2G26780; AT3G12977 pDAP101 | ||
confirmed line isolated from original SAIL line, homozygous for the insertion. seed SAIL_569_B10 AT2G08180; AT2G26780 pDAP101 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALKSEQ_077874.1 AT2G08180; AT2G26780 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_104088.34.55.X; SALKSEQ_104088.1 AT2G08180; AT2G26780; AT5G59580; AT5G59590 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_146212.38.85.X AT2G08180; AT2G26780 pROK2 |