Total Results:
Name | Details | Ordering Info |
---|---|---|
NOT A FULL LENGTH CLONE; Agrikola pEntry clone generated by cloning CATMA gene specific tag (GST) clone in Gateway TM entry vector pDONR207. Note that... plasmid | not available | |
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK16572 AT3G23370 pSKI15 | ||
Activation tagged T-DNA insertion line in Col-4 background; segregating for annotated insertion; Basta herbicide was employed for selection of T1 and ... seed SK16574 AT3G23370 pSKI15 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pCSA110, a modified approach of... seed SAIL_305_F12 AT3G23370; AT3G66658; AT3TE08820; AT3TE35040 pCSA110 | ||
T-DNA insertion line, generated by vacuum infiltration of a Columbia (Col) plant with Agrobacterium tumefaciens vector pDAP101, a modified approach of... seed SAIL_837_G05; SAILSEQ_837_G05.2; SAILSEQ_837_G05.3 AT1G75680; AT3G23360; AT3G23370; AT4G17220 pDAP101 | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX317F07; Wiscseq_DsLox317F07.0; Wiscseq_DsLox317F07.1 AT3G23370; AT3TE35040; AT5G51370 pDs-Lox | ||
Sequence-indexed T-DNA insertion line; the T-DNA includes a Ds transposon and a LoxP recombination site. A Basta resistance marker is used to select f... seed WISCDSLOX413-416J15; Wiscseq_DsLox413-416J15.0; WISCSEQ_DSLOX413-416J15.1 AT3G23370 pDs-Lox | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKSEQ_776.1; SALKSEQ_776.2; SALKSEQ_776.3 AT1TE21790; AT3G23370; AT5G52240; AT5TE76390 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; donation seeds are T3 o... seed SALKseq_24722.1; SALKseq_24722.2; SALKseq_24722.3 AT2G09825; AT2G47180; AT3G18640; AT3G18650; AT3G23370 pROK2 | ||
This clone is in the Gateway(TM) pDONR221 recombination vector. The cloned open reading frame is based on experimental evidence from 5' and 3' RACE p... plasmid | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_002181.29.99.f; SALK_002181.53.40.X AT3G23370 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_002181.29.99.f; SALK_002181.53.40.X AT3G23370 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_027960.54.50.X AT3G23370 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_035951.55.00.X; SALKSEQ_035951.4; SALKSEQ_035951.5 AT1G48260; AT3G01060; AT3G23370 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_061496.49.70.X; SALKSEQ_061496.0; SALKSEQ_061496.1 AT3G05105; AT3G23370; AT3G26815; AT3TE35040 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_071911.32.15.X; SALK_071911.34.70.X; SALKSEQ_071911.1; SALKSEQ_071911.2 AT2G14045; AT2G14050; AT3G13226; AT3G23370; AT3TE35040; AT5G03760 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_074254.55.05.X; SALKSEQ_074254.0; SALKSEQ_074254.1; SALKSEQ_074254.2; SALKSEQ_074254.3; SALKSEQ_074254.4 AT1G15570; AT1G35745; AT1TE43305; AT3G23360; AT3G23370; AT3G31422; AT3TE52590; AT5G28673; AT5TE38990 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_078145.44.35.X; SALKSEQ_078145.0 AT3G23370 pROK2 | ||
Sequence-indexed T-DNA insertion line; confirmed line isolated from original SALK line; presence of the insertion was analyzed by PCR. seed SALK_078145.44.35.X AT3G23370 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_089724.45.10.X; SALKSEQ_089724.1; SALKSEQ_089724.2 AT1G29400; AT3G23370; AT3TE35040; AT5G59030 pROK2 | ||
Sequence-indexed T-DNA insertion line, segregating for annotated insertion; kanamycin was employed for selection of T1 plants; distribution seeds are ... seed SALK_149717.45.85.X AT3G23370 pROK2 |